Product Number: 13313129
MICROSOFT Surface Laptop 7th Edition Copilot+ PC
5.0(9)
Basic i-Coin
Special Price
HK$
14,888 RRPHK$15,888
Order Note
Surface Pen and Keyboard sold separately.
Special Price
HK$
14,888 RRPHK$15,888
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Not just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play and create without limits.
Current Item Black / 13.8" / Snapdragon® X Elite / 32GB / 1TB SSD HK$ 14,888 RRP HK$15,888 | Dune / 13" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 10,888 RRP HK$12,488 | Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | white / 15.6" 165Hz / i5-13450HX / 16GB / 512GB SSD HK$ 12,844 RRP HK$13,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese |
Processor | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel® Core™ i5-13450HX (20 MB cache, 10 cores, 16 threads, up to 4.60 GHz Turbo) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 512GB |
View More