Product Number: 13837002
MSI Stealth A16 AI+ A3XWIG RTX5080 Gaming Notebook
Basic i-Coin
Special Price
HK$
32,999 RRPHK$39,999
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
32,999 RRPHK$39,999
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Introducing the ultra slim and light AI Gaming Laptop Stealth A16 AI+. Experience the fast and intelligent AI-powered PC, designed to excel in gaming, creation, and productivity, leading you to the world of next-level technology.
Current Item Core Black / 16" 2560 x 1600 (240Hz) / AMD Ryzen™ AI 9 HX 370 12Cores 24Threads Up to 5.1Ghz / 32GB LPDDR5x-7500 / 2TB NVMe PCIe 4.0 HK$ 32,999 RRP HK$39,999 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 23,278 RRP HK$24,998 | Platinum White / 16" 240Hz / Ultra 9 285H / 64GB / 2TB SSD HK$ 35,888 RRP HK$39,998 | Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) HK$ 36,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor AMD Ryzen™ AI 9 HX 370 12 Core 24 Threads Up to 5.1Ghz NPU 50TOPS | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 2TB NVMe PCIe 4.0 | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) |
View More










