Product Number: 11529313
MITSUBISHI HEAVY SRK63ZRHS 2.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery)
5.0(1)
Basic i-Coin
Online Exclusive Price
HK$
12,858 RRPHK$21,780
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
12,858 RRPHK$21,780
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 4 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Current Item MITSUBISHI HEAVY SRK63ZRHS 2.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White HK$ 12,858 RRP HK$21,780 | MITSUBISHI HEAVY SRK71ZRHS 3hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White HK$ 15,388 RRP HK$26,280 | GENERAL ASWG18LFCB 2hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White / 2 HP HK$ 10,658 RRP HK$13,180 | GENERAL ASWG24LFCB 2.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White HK$ 15,058 RRP HK$18,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 21495 | Cooling Capacity (BTU/hr) 24220 | Cooling Capacity (BTU/hr) 17,700 Btu/Hr | Cooling Capacity (BTU/hr) 24,200 Btu/Hr |
Heating Capacity (BTU/hr ) | Heating Capacity (BTU/hr ) 24225 | Heating Capacity (BTU/hr ) 27290 | Heating Capacity (BTU/hr ) 21,500 Btu/Hr | Heating Capacity (BTU/hr ) 27,300 Btu/Hr |
Energy Label | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 |
Easy detachable Filter | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes |
View More