Product Number: 13827841
ASUS ROG Zephyrus G16 (2025) GU605CX-QR121W RTX5090 Gaming Notebook
Basic i-Coin
Online Exclusive Price
HK$
35,889 RRPHK$39,998
Online Exclusive Price
HK$
35,889 RRPHK$39,998
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The 2025 Zephyrus G16 and Windows 11 Home make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 285H and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU.

Current Item Platinum White / 16" 240Hz / Ultra 9 285H / 64GB / 2TB SSD HK$ 35,889 RRP HK$39,998 | Core Black / 18" 3840x2400 (120Hz) / Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS / 64GB DDR V 6400 ( 32GB * 2 ) / 4TB (2TB PCIe 5.0 + 2TB NVMe PCIe 4.0 SSD) HK$ 42,999 RRP HK$52,999 | Platinum White / 14" 120Hz / Ryzen™ AI 9 HX 370 / 64GB / 2TB SSD HK$ 29,998 RRP HK$34,998 | Off Black / 16" 240Hz / Ultra 9 275HX / 32GB / 2TB SSD HK$ 27,998 RRP HK$34,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS | Processor AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 4TB (2TB PCIe 5.0 + 2TB NVMe PCIe 4.0 SSD) | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
View More










