Product Number: 13827816
HK$
27,998 Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
ROG Zephyrus G16 (2025) can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates.
Current Item Eclipse Gray / 16" 240Hz / Ultra 9 285H / 32GB / 2TB SSD HK$ 27,998 | Midnight Black / 18" UHD+ 3840 x 2400 ( 120Hz ) / Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz / 32GB DDR5 - 5200 / 2TB PCI-E 4.0 SSD HK$ 35,998 RRP HK$37,999 | Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) HK$ 26,998 RRP HK$30,998 | Volt Green / 16" 240Hz / Ultra 7 255HX / 32GB / 1TB SSD HK$ 23,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows® 11 Pro | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20 Threads); Intel® AI Boost NPU up to 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCI-E 4.0 SSD | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD |
View More