Product Number: 13827779
ASUS ROG Strix SCAR 16 (2025) G635LW-RW164W RTX5080 Gaming Notebook
Basic i-Coin
Special Price
HK$
31,998 RRPHK$34,998
Special Price
HK$
31,998 RRPHK$34,998
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The 2025 Strix SCAR 16 offers the very best Windows 11 Home gaming experience, featuring up to Intel® Core™ Ultra 9 processor 275HX and up to NVIDIA® GeForce RTX™ 5090 Laptop GPU with Advanced Optimus.
Current Item Off Black / 16" 240Hz / Ultra 9 275HX / 32GB / 2TB SSD HK$ 31,998 RRP HK$34,998 | Off Black / 16" 240Hz / Ultra 9 275HX / 32GB / 2TB SSD HK$ 39,998 | Volt Green / 18" 240Hz / Ultra 9 275HX / 32GB / 1TB SSD HK$ 25,998 | Platinum White / 16" 240Hz / Ultra 9 285H / 64GB / 2TB SSD HK$ 39,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD |
View More