Product Number: 13527805
ASUS ROG Strix G16 G614JVR-N4210W RTX4060 Gaming Notebook
Basic i-Coin
Special Price
HK$
10,499 RRPHK$17,998
Special Price
HK$
10,499 RRPHK$17,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The advanced heat dissipation function can greatly improve performance, and maintain a low-key attitude with quieter and more efficient heat dissipation. The liquid metal heat-dissipating compound can absorb more heat from the CPU.
Current Item Grey / 16" 240Hz / Intel® Core™ i9-14900HX / 32GB DDR5 (16GB+16GB) / 2TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 10,499 RRP HK$17,998 | Jaeger Gray / 14" 165Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB+16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 7,999 RRP HK$15,998 | Mecha Gray / 16" 165Hz / Intel® Core™ i7-13650HX / 16GB DDR5-4800 SO-DIMM / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 9,799 RRP HK$17,998 | Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 1 TB SSD HK$ 8,998 RRP HK$10,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i9-14900HX | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ i7-13650HX | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More