Product Number: 13153701
ASUS ROG Rapture GT-BE98 BE25000 Quad-band WiFi 7 Gaming Router
5.0(1)
Basic i-Coin
Special Price
HK$
6,999 RRPHK$7,999
Special Price
HK$
6,999 RRPHK$7,999
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Beyond-fast WiFi 7 (802.11be) with new 320MHz channels in the 6 GHz band and 4096-QAM significantly increases network capacity and throughput, with speeds of up to 25 Gbps

Current Item | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Type | Type BE25000 ultimate BE performance : 1376+5764+5764+11529 Mbps | Type Router | Type Router | Type Router |
| Wireless Standard | Wireless Standard WiFi 6 (802.11ax) WiFi 7 (802.11be) IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IPv4 IPv6 | Wireless Standard 6GHz: 802.11be/ax, 5GHz(1,2): 802.11be/ax/ac/n/a, 2.4GHz: 802.11be/ax/n/b/g | Wireless Standard 6 GHz: 11520 Mbps (802.11be) 5 GHz: 8640 Mbps (802.11be) 2.4 GHz: 1376 Mbps (802.11be) | Wireless Standard IEEE 802.11be/ax 6 GHz IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/b/g 2.4 GHz |
| Frequency Bands | Frequency Bands 2.4 GHz / 5 GHz / 6 GHz | Frequency Bands Quad-Band: 6GHz + 5GHz-1 5 GHz-2 + 2.4 GHz | Frequency Bands Tri-Band: 6 GHz + 5 GHz + 2.4 GHz | Frequency Bands Tri-Band: 6 GHz + 5 GHz + 2.4 GHz |
| Maximum Data Transfer Rate | Maximum Data Transfer Rate 6GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40/80/160/320MHz, up to 11529Mbp | Maximum Data Transfer Rate BE24000: 6GHz: 11520Mbps, 5GHz-1: 5760Mbps, 5 GHz-2: 5760Mbps, 2.4GHz: 1376 Mbps | Maximum Data Transfer Rate 6 GHz: 11520 Mbps (802.11be) 5 GHz: 8640 Mbps (802.11be) 2.4 GHz: 1376 Mbps (802.11be) | Maximum Data Transfer Rate 6 GHz: 11520 Mbps (802.11be) 5 GHz: 8640 Mbps (802.11be) 2.4 GHz: 1376 Mbps (802.11be) |
View More








