Product Number: 13895982
Special Price
HK$
21,998 RRPHK$23,998
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The Flow Z13 not only powers your gaming and creative tasks but is capable of running large language models with 70 billion parameters, giving you access to cutting-edge AI tools and running them locally.
Current Item Off Black / 13.4" 180Hz / AMD Ryzen™ AI MAX+ 395 / 64GB LPDDR5X / 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) HK$ 21,998 RRP HK$23,998 | Volt Green / 16" 240Hz / Ultra 7 255HX / 32GB / 1TB SSD HK$ 23,998 | Black / 16" 3.2K 165Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 18,428 RRP HK$18,998 | Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) HK$ 26,998 RRP HK$30,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor AMD Ryzen™ AI MAX+ 395 | Processor Intel® Core™ Ultra 7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) |
View More