Product Number:  13895982 
 Special Price 
 HK$ 
 21,998 RRPHK$23,998
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
Features
The Flow Z13 not only powers your gaming and creative tasks but is capable of running large language models with 70 billion parameters, giving you access to cutting-edge AI tools and running them locally.
| Current Item  Off Black  /  13.4" 180Hz  /  AMD Ryzen™ AI MAX+ 395  /  64GB LPDDR5X  /  1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)  HK$  21,998   RRP  HK$23,998  |  Black  /  16" 3.2K 165Hz  /  i9-14900HX  /  32 GB (2 x 16GB)  /  1TB SSD  HK$  18,998  |  Black  /  18" IPS Mini LED  /  Ultra 9 275HX  /  32 GB DDR5  /  2TB SSD  HK$  27,599   RRP  HK$29,998  |  Black  /  18" IPS Mini LED 250Hz  /  Ultra 9 275HX  /  32GB DDR5  /  2TB SSD  HK$  26,998  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Operations System |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  | 
| Processor |  Processor   AMD Ryzen™ AI MAX+ 395  |  Processor   Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB  |  Processor   Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable)  |  Processor   Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable)  | 
| Storage Type |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  | 
| SSD Capacity |  SSD Capacity   1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)  |  SSD Capacity   1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®  |  SSD Capacity   2048GB PCIe NVMe SED SSD (triple channel up to 6TB)  |  SSD Capacity   2048GB PCIe NVMe SSD (dual channel up to 4TB)  | 
 View More 
 












