Product Number: 13895982
ASUS ROG Flow Z13 (2025) GZ302EA-RU132W 電競手提電腦
Basic i-Coin
Online Exclusive Price
HK$
23,278 RRPHK$23,998
Online Exclusive Price
HK$
23,278 RRPHK$23,998
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The Flow Z13 not only powers your gaming and creative tasks but is capable of running large language models with 70 billion parameters, giving you access to cutting-edge AI tools and running them locally.
Current Item Off Black / 13.4" 180Hz / AMD Ryzen™ AI MAX+ 395 / 64GB LPDDR5X / 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) HK$ 23,278 RRP HK$23,998 | Off Black / 13.4" 180Hz / Ryzen™ AI MAX+ 395 / 32GB / 1TB SSD HK$ 21,998 | Eclipse Gray / 16" 240Hz / Ultra 9 285H / 32GB / 2TB SSD HK$ 27,158 RRP HK$27,998 | Volt Green / 16" 240Hz / Ultra 7 255HX / 32GB / 1TB SSD HK$ 23,502 RRP HK$23,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor AMD Ryzen™ AI MAX+ 395 | Processor AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20 Threads); Intel® AI Boost NPU up to 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD |
View More