Product Number: 12967534
SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service)
RF48A4000B4 Twin Cooling Plus™ Multi Door Refrigerator 468L
Special Price
HK$ 8,720
-$1,160
RRP HK$9,880
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black 0 HK$ 8,720 RRP HK$9,880 | Stainless Steel 1 HK$ 9,990 RRP HK$14,490 | Silver / 647 / Side By Side 1 HK$ 10,585 RRP HK$15,980 | Glass Stellar Silver / 550L 0 HK$ 9,378 RRP HK$10,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 328 | Net Capacity (L) 591 | Net Capacity (L) 647 | Net Capacity (L) 550L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 207(103.5+103.5) | Freezer Net Capacity (L) 233 | Freezer Net Capacity (L) 121L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 384 | Refrigerator Net Capacity (L) 414 | Refrigerator Net Capacity (L) 429L |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 0L |
View More