
Product Number: 12967534
SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service)
Basic i-Coin
Special Price
HK$
8,899 RRPHK$9,880
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
8,899 RRPHK$9,880
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 25 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
RF48A4000B4 Twin Cooling Plus™ Multi Door Refrigerator 468L
Current Item SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,899 RRP HK$9,880 | Stainless Steel HK$ 9,357 RRP HK$13,990 | Glass Stellar Silver / 550L HK$ 8,868 RRP HK$10,800 | 絲霧白色 / 363 / 對門式 HK$ 9,490 RRP HK$14,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 328 | Net Capacity (L) 591 | Net Capacity (L) 550L | Net Capacity (L) 363 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 207(103.5+103.5) | Freezer Net Capacity (L) 121L | Freezer Net Capacity (L) 52 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 384 | Refrigerator Net Capacity (L) 429L | Refrigerator Net Capacity (L) 233 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 0L | Fruit & vegetable Crisper capacity(L) 65 |
View More