Product Number: 13272523
GERMAN POOL REF-195S,Single-Door Refrigerator Fridge
Basic i-Coin
Online Exclusive Price
HK$
1,827 RRPHK$2,200
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
1,827 RRPHK$2,200
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Ultra-slim Space-saving Design,92 L Total Capacity,Reversible-hinge Door,Rotatory Switch,Vegetable Drawer,Flexible Shelf,Lighting System,Only 480 mm in Width, Adjustable Glass Shelf, EEL Grade 1 Attained: Eco-friendly,
Current Item | WHIRLPOOL WF1D122RAS 122L 1-Door Direct Cooling Refrigerator Fridge (includes unpacking and moving appliance service) Alloy Silver / 122 / Right HK$ 1,899 RRP HK$2,348 | KANEDA KF129 89L Direct Cooling Single Door Refrigerator (includes unpacking and moving appliance service) Light Grey / 89 / RIGHT HK$ 1,339 RRP HK$1,798 | WHITE WESTINGHOUSE WRC122 122L Single door Refrigerator (includes unpacking and moving appliance service) Silver / 122 / Right Hinge HK$ 1,712 RRP HK$1,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 92L | Net Capacity (L) 122 | Net Capacity (L) 89 | Net Capacity (L) 122 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 83L | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - | Freezer Net Capacity (L) N/A |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 10L | Refrigerator Net Capacity (L) - | Refrigerator Net Capacity (L) 89 | Refrigerator Net Capacity (L) 122 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 10L | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A |
View More