Product Number: 13527371
SAMSUNG RB34C675ES9/SH,BESPOKE AI SpaceMax™ Bottom Mount Freezer 340L (Refined Inox) Fridge
5.0(1)
Basic i-Coin
Special Price
HK$
5,799 RRPHK$7,290
Special Price
HK$
5,799 RRPHK$7,290
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
RB34C675ES9/SH BESPOKE AI SpaceMax™ Bottom Mount Freezer 340L (Refined Inox)
Current Item Stainless Steel / 340 / Right HK$ 5,799 RRP HK$7,290 | Black / 340 / Right HK$ 5,999 RRP HK$7,490 | antiFingerprint stainless steel door / 323 / Left HK$ 5,321 RRP HK$6,900 | SIEMENS KG36NVI37K 323L 2-Door Fridge with Bottom Freezer (includes unpacking and moving appliance service) antiFingerprint stainless steel door / 323 / Right HK$ 5,321 RRP HK$6,990 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Poland | Place of Manufacture Poland | Place of Manufacture Turkey | Place of Manufacture Turkey |
Net Capacity (L) | Net Capacity (L) 340 | Net Capacity (L) 340 | Net Capacity (L) 323 | Net Capacity (L) 323 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 112 | Freezer Net Capacity (L) 112 | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 88 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 235 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More