Product Number: 13527371
SAMSUNG RB34C675ES9/SH,BESPOKE AI SpaceMax™ Bottom Mount Freezer 340L (Refined Inox) Fridge
5.0(1)
Basic i-Coin
Special Price
HK$
5,799 RRPHK$7,290
Order Note
The door hinge changing service provided by the distributor is free of charge when placing an order. If you need the door hinge changing service, please contact our product expert after purchasing the product. The distributor will contact to arrange the door hinge changing service after the payment is confirmed.
If you need to change the door hinge service after receiving the goods, you will be charged an additional fee: HK$380.
If you need to change the door hinge service after receiving the goods, you will be charged an additional fee: HK$380.
Special Price
HK$
5,799 RRPHK$7,290
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
RB34C675ES9/SH BESPOKE AI SpaceMax™ Bottom Mount Freezer 340L (Refined Inox)
Current Item Stainless Steel / 340 / Right HK$ 5,799 RRP HK$7,290 | ELECTROLUX EBB3402K-A 308L 2-door Fridge, inverter Bottom Freezer (includes unpacking and moving appliance service) Artic Silver / 308 / Right HK$ 4,239 RRP HK$5,990 | Black / 340 / Right HK$ 5,990 RRP HK$7,490 | antiFingerprint stainless steel door / 323 / Left HK$ 5,324 RRP HK$6,900 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Poland | Place of Manufacture Thailand | Place of Manufacture Poland | Place of Manufacture Turkey |
Net Capacity (L) | Net Capacity (L) 340 | Net Capacity (L) 308 | Net Capacity (L) 340 | Net Capacity (L) 323 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 112 | Freezer Net Capacity (L) 83 | Freezer Net Capacity (L) 112 | Freezer Net Capacity (L) 88 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 225 | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 235 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More