Product Number: 13592244
MSI Raider GE68 HX 14VI RTX4090 Gaming Notebook
Basic i-Coin
Special Price
HK$
24,999 RRPHK$27,999
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
24,999 RRPHK$27,999
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 10 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
As captivating as a black hole, the Raider GE68 HX draws you in, beckoning you to delve into the true essence of gaming. Infused with cutting-edge tech and mesmerizing matrix lighting, the Raider series offers the top-notch specs you seek.
Current Item Core Black / 16" 3840 x 2400 (120Hz) / Intel® Core™ i7-14700HX 20Cores Up to 5.5Ghz / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 24,999 RRP HK$27,999 | Black / 16" 3.2K 165Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 18,998 | Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) HK$ 26,998 RRP HK$30,998 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 24,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i7-14700HX 20Cores Up to 5.5Ghz | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) |
View More