
Product Number: 12797934
HITACHI R-B375PH1 356L 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service)
5.0(3)
Basic i-Coin
Special Price
HK$
5,685 RRPHK$6,780
Special Price
HK$
5,685 RRPHK$6,780
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Inverter Compressor/ Bottom Freezer Design/ Max Fresh Crisper/ Ionizer/ Electronic Control/ Button Control Panel/ LED Light
Current Item HITACHI R-B375PH1 356L 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service) Brushed Silver / 356 HK$ 5,180 RRP HK$6,780 | ELECTROLUX EBB3402K-A 308L 2-door Fridge, inverter Bottom Freezer (includes unpacking and moving appliance service) Artic Silver / 308 / Right HK$ 4,239 RRP HK$5,990 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 356 | Net Capacity (L) 323 | Net Capacity (L) 323 | Net Capacity (L) 308 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 83 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 266 | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 225 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More