
Product Number: 12674395
HITACHI R-B330P8HCNXB Hitachi 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service)
5.0(6)
Basic i-Coin
Special Price
HK$
3,880 RRPHK$5,180
Special Price
HK$
3,880 RRPHK$5,180
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Inverter Compressor/ Eco Thermo-Sensor/ Nano Titanium Filter/ Bottom Freezer Design/ Spot Cooling Function/ Dual Sensing Control/ Cover-free Drawer/ Fresh Select Compartment/ Reversible Door/ LED Light
Current Item HITACHI R-B330P8HCNXB Hitachi 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service) Champagne Silver / 257 / Right HK$ 3,689 RRP HK$5,180 | Brilliant Silver(BSL) / 257 / Right HK$ 3,624 RRP HK$4,980 | Brilliant Black(BBK) / 257 / Right HK$ 3,624 RRP HK$4,980 | Brilliant Silver(BSL) / 257 / left HK$ 3,980 RRP HK$5,080 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 257 | Net Capacity (L) 257 | Net Capacity (L) 257 | Net Capacity (L) 257 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 76 | Freezer Net Capacity (L) 76 | Freezer Net Capacity (L) 76 | Freezer Net Capacity (L) 76 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 181 | Refrigerator Net Capacity (L) 181 | Refrigerator Net Capacity (L) 181 | Refrigerator Net Capacity (L) 181 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More