
Product Number: 12747857
PHILCO PWD8514VU 8+5KG Built-Under Inverter Washer 2 In 1
4.9(10)
Basic i-Coin
Special Price
HK$
4,490 RRPHK$6,998
Special Price
HK$
4,490 RRPHK$6,998
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
PHILCO 8 + 5KG Built-Under Inverter Washer Dryer

White / 8 / 5 / 1400 / yes HK$ 4,540 RRP HK$6,980 | White / 7 / 4 / 1400 / yes HK$ 4,349 RRP HK$6,980 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 3 | Energy Efficiency Grading Label Grade 3 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 |
Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8kg | Washing Capacity (kg) 8 | Washing Capacity (kg) 7 |
View More