Product Number: 13487006
ASUS ProArt PZ13 HT5306QA Copilot+PC Notebook
Basic i-Coin
Online Exclusive Price
HK$
9,699 RRPHK$12,998
Online Exclusive Price
HK$
9,699 RRPHK$12,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Its OLED touchscreen gives you an incomparable viewing experience, and it’s powered by Snapdragon® X Plus processor with 45 TOPS NPU that unleashes AI-enhanced creativity without sacrificing battery life.
Current Item Nano Black / 13.3" Touch Screen / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 9,699 RRP HK$12,998 | Cosmic Blue / 14.5" 3K Touch / QC X1P-64-100 / 32 GB LPDDR5X / 1 TB SSD HK$ 9,998 RRP HK$11,998 | Sapphire Blue / 16.0" 3K Touch AMOLED (2880 x 1800) / Snapdragon® X Elite X1E-84-100 / 16GB / 1TB eUFS HK$ 10,051 RRP HK$14,680 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 9,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P 42 100 | Processor Snapdragon® X Plus X1P-64-100, 10C, Max Turbo up to 3.4GHz (10-core), 42MB | Processor Snapdragon® X Elite X1E-84-100 (12 cores up to 3.8 GHz with Dual-Core Boost up to 4.2 GHz) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type eUFS | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB eUFS | SSD Capacity 512GB NVMe SSD |
View More