Product Number: 13536859
HK$
12,999 Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Reimagine productivity with AI. The ultra-thin and ultra-light Prestige 13 AI+ Evo provides maximum work-life performance balance that moves with you.
Current Item Stellar Gray / 13.3" 2880 x 1800 OLED / Intel® Core™ Ultra 7 258V 8Cores Up to 4.8Ghz / 32GB LPDDR5 - 6400 / 1TB PCI-E 4.0 SSD HK$ 12,999 | Misty Grey / 14" / Intel® Core™ Ultra 7 Processor 258V / 32GB LPDDR5X / 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD HK$ 12,598 RRP HK$14,998 | Gray / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-258V / 32GB / 1 TB NVMe SSD HK$ 13,880 RRP HK$14,480 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 7-256V / 16GB / 1 TB NVMe SSD HK$ 10,380 RRP HK$10,780 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows® 11 Pro | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ Ultra 7 258V 8Cores Up to 4.8Ghz | Processor Intel® Core™ Ultra 7 Processor 258V | Processor Intel® Core™ Ultra 7 Processor 258V (P-core Up to 4.8 GHz 12 MB LLC Cache) | Processor Intel® Core™ Ultra 7 256V (P-core Up to 4.8 GHz, 12 MB LLC Cache) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1 TB NVMe SSD | SSD Capacity 1 TB NVMe SSD |
View More










