Product Number: 13897371
ACER Predator Helios Neo 18 AI (PHN18-72-98ZQ) RTX5070Ti Gaming Notebook
Basic i-Coin
Online Exclusive Price
HK$
24,648 RRPHK$26,998
Online Exclusive Price
HK$
24,648 RRPHK$26,998
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
With up to an Intel® Core™ Ultra 9 processor, a GeForce RTX™ 5070 Ti Laptop GPU and Mini LED display delivering unparalleled color accuracy and refresh rates, this powerhouse is ready for gamers and professionals alike.
Current Item Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 24,648 RRP HK$26,998 | Black / 18" IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 28,198 RRP HK$29,998 | Black / 18" QHD+ 300 HZ Mini-LED / i9-14900HX / 32 GB / 1TB PCI-e Gen4 SSD HK$ 23,899 RRP HK$34,199 | Volt Green / 18" 240Hz / Ultra 9 275HX / 32GB / 1TB SSD HK$ 22,798 RRP HK$25,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ i9-14900HX | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2048GB PCIe NVMe SSD (dual channel up to 4TB) | SSD Capacity 2048GB PCIe NVMe SED SSD (triple channel up to 6TB) | SSD Capacity 1 TB SSD M.2 NVMe PCIe 4.0 | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD |
View More