Product Number: 13897371
HK$
26,998 Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
With up to an Intel® Core™ Ultra 9 processor, a GeForce RTX™ 5070 Ti Laptop GPU and Mini LED display delivering unparalleled color accuracy and refresh rates, this powerhouse is ready for gamers and professionals alike.
Current Item Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 26,998 | Black / 18" IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 29,098 RRP HK$29,998 | Black / 16" OLED 240Hz / Ultra 9 275HX / 32 GB DDR5 / 1024GB+1024GB SSD HK$ 33,948 RRP HK$34,998 | Black / 18" QHD+ 300 HZ Mini-LED / i9-14900HX / 32 GB / 1TB PCI-e Gen4 SSD HK$ 23,899 RRP HK$34,199 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ i9-14900HX |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2048GB PCIe NVMe SSD (dual channel up to 4TB) | SSD Capacity 2048GB PCIe NVMe SED SSD (triple channel up to 6TB) | SSD Capacity 1024GB + 1024GB PCIe NVMe SSD (dual channel up to 4TB) | SSD Capacity 1 TB SSD M.2 NVMe PCIe 4.0 |
View More