Product Number: 13897355
HK$
20,998 Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Get legendary gaming performance with the Intel® Core™ Ultra 9 processor, delivering ultra-smooth gameplay and future-ready AI. Offload tasks like background removal and audio optimization to the NPU for seamless streaming
Current Item Black / 16" OLED 165Hz / Ultra 9 275HX / 32GB DDR5 / 1TB SSD HK$ 20,998 | Volt Green / 18" 240Hz / Ultra 9 275HX / 32GB / 1TB SSD HK$ 25,998 | Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 26,998 | Luna Grey / 15.3" 2.8K Touch / Intel Core Ultra 7-258V / 32 GB LPDDR5X / 1 TB SSD HK$ 15,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 7 258V, 8C (4P + 0E + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB, Intel® AI Boost, up to 47 TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk - | Hard Disk - | Hard Disk - |
View More