Product Number: 13897355
ACER Predator Helios Neo 16S AI (PHN16S-71-92WZ) RTX5070Ti Gaming Notebook
5.0(1)
Basic i-Coin
HK$
20,998 HK$
20,998 Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Get legendary gaming performance with the Intel® Core™ Ultra 9 processor, delivering ultra-smooth gameplay and future-ready AI. Offload tasks like background removal and audio optimization to the NPU for seamless streaming
Current Item Black / 16" OLED 165Hz / Ultra 9 275HX / 32GB DDR5 / 1TB SSD HK$ 20,998 | Volt Green / 18" 240Hz / Ultra 9 275HX / 32GB / 1TB SSD HK$ 25,453 RRP HK$25,998 | Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 26,998 | Luna Grey / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 14,998 RRP HK$16,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk - | Hard Disk - | Hard Disk - |
View More