Product Number: 13197228
ACER PREDATOR HELIOS NEO 16 RTX4060 (PHN16-72-729) Gaming Notebook
5.0(1)
Basic i-Coin
Special Price
HK$
9,998 RRPHK$12,998
Special Price
HK$
9,998 RRPHK$12,998
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NVIDIA® GeForce RTX™ 40 Series Laptop GPUs are beyond fast for gamers and creators. They're powered by the ultra-efficient NVIDIA Ada Lovelace architecture, which delivers a quantum leap in both performance and AI-powered graphics.
Current Item Black / 16" IPS WUXGA 165Hz / Intel® i7-14700HX / 16GB DDR5 / 1TB PCIe NVMe SSD HK$ 9,998 RRP HK$12,998 | white / 15.6" 165Hz / i5-13450HX / 16GB / 512GB SSD HK$ 12,844 RRP HK$13,998 | Black / 15.6" 165Hz / i7-13650HX / 16GB / 1TB SSD HK$ 8,499 RRP HK$10,999 | Grey / 16" WQXGA 240Hz / i7-14650HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 7,249 RRP HK$16,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i7-14700HX processor (33 MB Smart Cache, 2.1 GHz Performance-core with Intel® Thermal Velocity Boost up to 5.5 GHz, overclock capable) | Processor Intel® Core™ i5-13450HX (20 MB cache, 10 cores, 16 threads, up to 4.60 GHz Turbo) | Processor Intel® Core™ i7-13650HX (24 MB cache, 14 cores, 20 threads, up to 4.90 GHz Turbo) | Processor Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk - | Hard Disk - | Hard Disk - |
View More