Product Number: 13897515
HK$
39,998 Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The Predator Helios 18 AI rises as a weapon forged for those who dare to go beyond. Armed with up to an Intel® Core™ Ultra 9 processor, a mesmerizing 4K Mini LED display, and GeForce RTX™ 5090 GPU
Current Item Black / 18" WQUXGA IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 39,998 | Black / 18" IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 29,998 | Core Black / 18" 3840x2400 (120Hz) / Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS / 64GB DDR V 6400 ( 32GB * 2 ) / 4TB (2TB PCIe 5.0 + 2TB NVMe PCIe 4.0 SSD) HK$ 42,999 RRP HK$52,999 | Black / 16" OLED 240Hz / Ultra 9 275HX / 32 GB DDR5 / 1024GB+1024GB SSD HK$ 34,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk N/A | Hard Disk - | Hard Disk N/A |
View More