Product Number: 13897523
ACER Predator Helios 16 AI (PH16-73-9706) RTX5090 Gaming Notebook
Basic i-Coin
Online Exclusive Price
HK$
33,248 RRPHK$34,998
Online Exclusive Price
HK$
33,248 RRPHK$34,998
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Step into the future with the Predator Helios 16 AI. Designed for those who break boundaries, this machine combines up to an Intel® Core™ Ultra 9 processor and a GeForce RTX™ 5090 Laptop GPU with a striking OLED display that bends reality.
Current Item Black / 16" OLED 240Hz / Ultra 9 275HX / 32 GB DDR5 / 1024GB+1024GB SSD HK$ 33,248 RRP HK$34,998 | Black / 18" IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 28,498 RRP HK$29,998 | Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 26,998 | Core Black / 18" 3840x2400 (120Hz) / Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS / 64GB DDR V 6400 ( 32GB * 2 ) / 4TB (2TB PCIe 5.0 + 2TB NVMe PCIe 4.0 SSD) HK$ 42,999 RRP HK$52,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home |
Processor | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk N/A | Hard Disk - | Hard Disk - |
View More