
Product Number: 12829941
PHILCO PFBM30SV 228L Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
5.0(2)
Basic i-Coin
Special Price
HK$
3,758 RRPHK$4,890
Special Price
HK$
3,758 RRPHK$4,890
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
PHILCO Inverter Compressor Refrigerator
Current Item PHILCO PFBM30SV 228L Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Silver Grey HK$ 3,534 RRP HK$4,890 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right HK$ 3,860 RRP HK$5,280 | Silver Grey / 270L / Left HK$ 3,745 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left HK$ 3,960 RRP HK$5,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 228 | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 146 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More