Product Number: 13268727
Special Price
HK$
8,999 RRPHK$9,999
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Pavilion Plus 14 Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a 14” OLED display and 5MP IR Camera.
Current Item Tranquil Pink / 14" 2.8K OLED / Ultra 5-125H / 16GB / 1TB SSD HK$ 8,999 RRP HK$9,999 | Moonlight Blue / 14" 2.8K OLED / Ultra 7-155H / 32GB / 1TB SSD HK$ 8,400 RRP HK$11,999 | Natural Silver / 16" IPS Touch / Ultra 5-125U / 16GB / 1TB SSD HK$ 6,300 RRP HK$8,999 | Pink / 14" WUXGA IPS / Intel Ultra 5-115U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 7,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel Core Ultra 5 125H (up to 4.5GHz with Intel Turbo Boost Technology, 18MB cache, 14 Cores) | Processor Intel Core Ultra 7 155H (up to 4.8GHz with Intel Turbo Boost Technology, 24MB cache, 16 Cores) | Processor Intel Core Ultra 5 125U (up to 4.3GHz with Intel Turbo Boost Technology, 12MB cache, 12 Cores) | Processor Intel® Core™ Ultra 5 processor 115U (10 MB Smart Cache, 1.5 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.2 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe Gen4 NVMe TLC M.2 SSD | SSD Capacity 1TB PCIe Gen4 NVMe TLC M.2 SSD | SSD Capacity 1TB PCIe Gen4 NVMe M.2 SSD | SSD Capacity 512GB PCIe NVMe SSD |
View More