
Product Number: 13028395
PANASONIC Panasonic NR-BV361B AI ECONAVI 2-door Refrigerator
Basic i-Coin
Special Price
HK$
6,290 RRPHK$7,280
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
6,290 RRPHK$7,280
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
AI ECONAVI Technology Inverter Technology -3°C prime fresh compartment/ "Ag" Air Purifying System/ "Blue Ag" Technology/ Rapid freezing mode/ EEL Grade 1

Current Item Silver / 332 / Right Hinge HK$ 5,895 RRP HK$7,280 | Refined Inox / 328 / Right HK$ 4,190 RRP HK$5,580 | HITACHI R-B375PH1 356L 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service) Brushed Silver / 356 HK$ 5,180 RRP HK$6,780 | ELECTROLUX EBB3402K-A 308L 2-door Fridge, inverter Bottom Freezer (includes unpacking and moving appliance service) Artic Silver / 308 / Right HK$ 4,200 RRP HK$5,990 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 332 | Net Capacity (L) 328 | Net Capacity (L) 356 | Net Capacity (L) 308 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 99 | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 83 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 230 | Refrigerator Net Capacity (L) 266 | Refrigerator Net Capacity (L) 225 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More