Product Number: 13028395
PANASONIC Panasonic NR-BV361B AI ECONAVI 2-door Refrigerator
Basic i-Coin
Special Price
HK$
6,290 RRPHK$7,280
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
6,290 RRPHK$7,280
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
AI ECONAVI Technology Inverter Technology -3°C prime fresh compartment/ "Ag" Air Purifying System/ "Blue Ag" Technology/ Rapid freezing model

Current Item Silver / 332 / Right Hinge HK$ 5,990 RRP HK$7,280 | HITACHI R-B375PH1 356L 2-Door Bottom Freezer Inverter Fridge (includes unpacking and moving appliance service) Brushed Silver / 356 HK$ 5,685 RRP HK$6,780 | Platinum Silver / Left HK$ 4,260 RRP HK$5,460 | Essence Matt Black / 344 / right HK$ 4,490 RRP HK$6,390 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 332 | Net Capacity (L) 356 | Net Capacity (L) 287 | Net Capacity (L) 344 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 99 | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 80 | Freezer Net Capacity (L) 110 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 266 | Refrigerator Net Capacity (L) 207 | Refrigerator Net Capacity (L) 234 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More