Product Number: 13679374
HK$
17,999 Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
HP OmniBook Ultra Next Gen AI PCs, bring your creations to life with the Intel Core Ultra processors with a dedicated AI engine, NPU up to 48 TOPS. Pair it with a stylus for faster and precise AI-enabled video and photo editing capabilities
Current Item Eclipse Gray / 14" OLED Touch / Ultra 9-288V / 32GB / 2TB SSD HK$ 17,999 | Eclipse Gray / 14" OLED Touch / Core Ultra 5-226V / 16GB / 1TB SSD HK$ 13,999 | Black / 16" OLED 165Hz / Ultra 9 275HX / 32GB DDR5 / 1TB SSD HK$ 15,998 RRP HK$20,998 | Inkwell Gray / 14" OLED Touch screen / INTEL Core™ Ultra 9 285H Processor / 32GB LPDDR5X / 2TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 19,998 RRP HK$23,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel Core Ultra 9 288V (up to 5.1GHz with Intel Turbo Boost Technology | Processor Intel Core Ultra 5 226V (up to 4.5GHz with Intel Turbo Boost Technology, 8MB Cache, 8 Cores) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor INTEL Core™ Ultra 9 285H Processor |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 2TB PCIe Gen4 NVMe Performance M.2 SSD | SSD Capacity 1TB PCIe Gen4 NVMe Performance M.2 SSD | SSD Capacity 1024GB PCIe NVMe SSD (dual channel up to 2TB) | SSD Capacity 2TB M.2 NVMe™ PCIe® 4.0 SSD |
View More









