
Product Number: 13877952
HP OMEN MAX 16-ah0017TX RTX5070Ti Gaming Notebook
Basic i-Coin
Online Exclusive Price
HK$
22,999 RRPHK$25,999
Online Exclusive Price
HK$
22,999 RRPHK$25,999
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Designed for hardcore gamers, OMEN MAX laptops deliver industry-leading performance with cutting-edge components, revolutionary cooling innovations, and advanced OMEN AI performance-boosting software.
Current Item Shadow Black / 16" OLED 240Hz / Intel Ultra9-275HX / 32GB (2 x 16GB) / 1TB SSD HK$ 22,999 RRP HK$25,999 | Shadow Black / 16" OLED 240Hz / Intel Ultra9-275HX / 64GB (2 x 32GB) / 1TB SSD HK$ 27,599 RRP HK$31,999 | Black / 18" IPS MiniLED / Intel® i9-14900HX / 16 GB DDR5 5600MHz / 1TB SSD HK$ 20,998 RRP HK$29,998 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 26,998 RRP HK$27,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel Core Ultra 9 275HX (up to 5.4GHz with Intel Turbo Boost Technology, 36MB Cache, 24 Cores) | Processor Intel Core Ultra 9 275HX (up to 5.4GHz with Intel Turbo Boost Technology, 36MB Cache, 24 Cores) | Processor Intel® Core™ i9-14900HX processor (36 MB Smart Cache, 2.2 GHz Performance-core with Intel® Thermal Velocity Boost up to 5.8 GHz, overclock capable) | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB PCIe NVMe TLC M.2 SSD (Gen 5) | SSD Capacity 1TB PCIe NVMe TLC M.2 SSD (Gen 5) | SSD Capacity 1TB PCIe NVMe SED SSD | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) |
View More









