Product Number: 12241004
Gorenje OBRB153 254L Volkswagen Edition Single Door Refrigerator (includes unpacking and moving appliance service)
Basic i-Coin
Online Exclusive Price
HK$
9,007 RRPHK$44,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
9,007 RRPHK$44,800
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Retro Special Edition, Volkswagen Official Licensed Product, FreshZone drawer, IonAir with DynamiCooling, CrispZone with HumidityControl, LED lighting, MultiBox container, 4 glass shelves, 3 SimpleSlide height adjustable door trays

Current Item Gorenje OBRB153 254L Volkswagen Edition Single Door Refrigerator (includes unpacking and moving appliance service) Baby Blue / 254L / Right hinge HK$ 9,007 RRP HK$44,800 | Black / 254L / Right hinge HK$ 6,830 RRP HK$18,800 | Gorenje ORB153 254L Edition Single Door Refrigerator (includes unpacking and moving appliance service) Olive green / 254L / Right hinge HK$ 6,830 RRP HK$18,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,131 RRP HK$8,990 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Hong Kong | Place of Manufacture Hong Kong | Place of Manufacture Hong Kong | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 250Litre | Net Capacity (L) 250Litre | Net Capacity (L) 250Litre | Net Capacity (L) 328 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 25L | Freezer Net Capacity (L) 25L | Freezer Net Capacity (L) 25L | Freezer Net Capacity (L) 140 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 225Litre | Refrigerator Net Capacity (L) 225Litre | Refrigerator Net Capacity (L) 225Litre | Refrigerator Net Capacity (L) 468 |
| No. of Door | No. of Door 1 | No. of Door 1 | No. of Door 1 | No. of Door 4 |
View More








