
Product Number: 12704216
PANASONIC NRTV341B 325L Top Freezer 2-Door Refrigerator Fridge (includes unpacking and moving appliance service)
5.0(1)
Basic i-Coin
Special Price
HK$
5,690 RRPHK$6,580
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
5,690 RRPHK$6,580
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Blue Ag Technology combines blue LED lights and antibacterial Blue Ag filter to eliminates 99.99%* of bacteria/"Ag" Air Purifying System, deactivates 99.9% bacteria and removes odor/Inverter Technology, helps to save energy

Current Item PANASONIC NRTV341B 325L Top Freezer 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Stainless steel / 325 / Right HK$ 5,332 RRP HK$6,580 | Stainless Silver color / 236 / Right door hinge HK$ 4,666 RRP HK$5,580 | ELECTROLUX ETB3400K-A 334L 2-door Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 334 / Right HK$ 5,000 RRP HK$5,590 | Artic Silver / 255 / 右 HK$ 4,390 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Indonesia | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 325 | Net Capacity (L) 236 | Net Capacity (L) 334 | Net Capacity (L) 255 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 49 | Freezer Net Capacity (L) 72 | Freezer Net Capacity (L) 61 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 224 | Refrigerator Net Capacity (L) 187 | Refrigerator Net Capacity (L) 262 | Refrigerator Net Capacity (L) 194 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More