Product Number: 12704216
PANASONIC NRTV341B 325L Top Freezer 2-Door Refrigerator Fridge (includes unpacking and moving appliance service)
5.0(1)
Basic i-Coin
Special Price
HK$
5,690 RRPHK$6,580
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
5,690 RRPHK$6,580
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Blue Ag Technology combines blue LED lights and antibacterial Blue Ag filter to eliminates 99.99%* of bacteria/"Ag" Air Purifying System, deactivates 99.9% bacteria and removes odor/Inverter Technology, helps to save energy

Current Item PANASONIC NRTV341B 325L Top Freezer 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Stainless steel / 325 / Right HK$ 5,690 RRP HK$6,580 | ELECTROLUX ETB3400K-A 334L 2-door Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 334 / Right HK$ 5,000 RRP HK$5,590 | Metal Sorbet / 344 / right HK$ 4,690 RRP HK$6,990 | Silver / 332 / Right Hinge HK$ 5,240 RRP HK$7,280 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Viet Nam |
| Net Capacity (L) | Net Capacity (L) 325 | Net Capacity (L) 334 | Net Capacity (L) 344 | Net Capacity (L) 332 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 72 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 99 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 224 | Refrigerator Net Capacity (L) 262 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 233 |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More






