
Product Number: 13130437
PANASONIC NR-F657WX-X3,AI ECONAVI 6-door Refrigerator (Mirror) Fridge
Basic i-Coin
Special Price
HK$
30,990 RRPHK$36,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
30,990 RRPHK$36,800
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
AI ECONAVI Technology /Prime Freeze technology/ -3°C prime fresh compartment/ nanoe®X technology/ Inverter type compressor/ Electrostatic Touch control panel/ 100% pull out cabinet/ Made in Japan

Current Item Mirror / 539 HK$ 29,027 RRP HK$36,800 | Albero Gold / 494 HK$ 24,307 RRP HK$30,800 | Mirror / 494 HK$ 26,180 RRP HK$32,800 | Albero White / 494 HK$ 24,307 RRP HK$30,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Japan | Place of Manufacture Japan | Place of Manufacture Japan | Place of Manufacture Japan |
Net Capacity (L) | Net Capacity (L) 539 | Net Capacity (L) 494 | Net Capacity (L) 494 | Net Capacity (L) 494 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 86 | Freezer Net Capacity (L) 79 | Freezer Net Capacity (L) 79 | Freezer Net Capacity (L) 79 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 333 | Refrigerator Net Capacity (L) 306 | Refrigerator Net Capacity (L) 306 | Refrigerator Net Capacity (L) 306 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 96 | Fruit & vegetable Crisper capacity(L) 87 | Fruit & vegetable Crisper capacity(L) 87 | Fruit & vegetable Crisper capacity(L) 87 |
View More