Product Number: 13368091
PANASONIC NR-E412BG/N3,Slot-in type 5-door "Inverter" Refrigerator Fridge
5.0(2)
Basic i-Coin
Special Price
HK$
10,990 RRPHK$15,800
Special Price
HK$
10,990 RRPHK$15,800
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
nanoeX Technology, inhibits bacteria and removes odors / -3°C prime fresh compartment effectively keep the freshness / Dry mode in Prime Fresh Compartment / Built-in kitchen hinge design, 5mm dissipation space for left and right side



Current Item Champagne Gold HK$ 10,990 RRP HK$15,800 | PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | Black Inox / 528 / Right Hinge HK$ 10,657 RRP HK$11,800 | MITSUBISHI MR-B46F 366L 5-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass White / 366L / Right HK$ 12,990 RRP HK$17,780 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Japan |
| Net Capacity (L) | Net Capacity (L) 304 | Net Capacity (L) 405 | Net Capacity (L) 528 | Net Capacity (L) 366L |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 45 | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 117 | Freezer Net Capacity (L) 73L |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 411 | Refrigerator Net Capacity (L) 236L |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 52 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) 57L |
View More








