Product Number: 13368091
PANASONIC NR-E412BG/N3,Slot-in type 5-door "Inverter" Refrigerator Fridge
5.0(2)
Basic i-Coin
Special Price
HK$
11,980 RRPHK$15,800
Special Price
HK$
11,980 RRPHK$15,800
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
nanoeX Technology, inhibits bacteria and removes odors / -3°C prime fresh compartment effectively keep the freshness / Dry mode in Prime Fresh Compartment / Built-in kitchen hinge design, 5mm dissipation space for left and right side
Current Item Champagne Gold HK$ 11,690 RRP HK$15,800 | WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side HK$ 11,248 RRP HK$13,800 | Glass Stellar Silver / 550L HK$ 8,868 RRP HK$10,800 | MITSUBISHI MR-B46F 366L 5-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass Beige / 366L / Right HK$ 12,990 RRP HK$17,780 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Japan |
Net Capacity (L) | Net Capacity (L) 304 | Net Capacity (L) 522 | Net Capacity (L) 550L | Net Capacity (L) 366L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 45 | Freezer Net Capacity (L) 163 | Freezer Net Capacity (L) 121L | Freezer Net Capacity (L) 73L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 359 | Refrigerator Net Capacity (L) 429L | Refrigerator Net Capacity (L) 236L |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 52 | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) 0L | Fruit & vegetable Crisper capacity(L) 57L |
View More