Product Number: 11845906
PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service)
4.9(21)
Basic i-Coin
Special Price
HK$
7,990 RRPHK$9,680
Special Price
HK$
7,990 RRPHK$9,680
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
ECONAVI 3-door Refrigerator (Snow White)
Current Item PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Snow White / 303 / right HK$ 6,790 RRP HK$9,680 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,390 RRP HK$8,990 | Black Inox / 299 / Side by Side HK$ 5,025 RRP HK$5,980 | Silver / 332 / Right Hinge HK$ 5,590 RRP HK$7,280 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
| Net Capacity (L) | Net Capacity (L) 303 | Net Capacity (L) 328 | Net Capacity (L) 299 | Net Capacity (L) 332 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 115 | Freezer Net Capacity (L) 99 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 203 | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 184 | Refrigerator Net Capacity (L) 233 |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 58 | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - |
View More






