Product Number: 11845906
PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service)
4.9(21)
Basic i-Coin
Special Price
HK$
7,990 RRPHK$9,680
Special Price
HK$
7,990 RRPHK$9,680
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
ECONAVI 3-door Refrigerator (Snow White)
Current Item PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Snow White / 303 / right HK$ 7,990 RRP HK$9,680 | MITSUBISHI MR-CGX46EN 298L 3-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass Antique Brown / 298L / right HK$ 7,190 RRP HK$8,380 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,490 RRP HK$8,990 | PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Viet Nam |
| Net Capacity (L) | Net Capacity (L) 303 | Net Capacity (L) 298L | Net Capacity (L) 328 | Net Capacity (L) 405 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 55L | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 98 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 203 | Refrigerator Net Capacity (L) 199L | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 307 |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 58 | Fruit & vegetable Crisper capacity(L) 44L | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) - |
View More






