
Product Number: 12475556
PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service)
4.0(2)
Basic i-Coin
Special Price
HK$
9,590 RRPHK$10,880
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
9,590 RRPHK$10,880
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
ECONAVI 2-Door Refrigerator

Current Item PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 8,975 RRP HK$10,880 | PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Champagne Gold / 303 / right HK$ 7,481 RRP HK$9,680 | PANASONIC NR-C340GH 273L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Champagne Gold / 273 / Right HK$ 7,483 RRP HK$9,180 | Black Inox / 528 / Right Hinge HK$ 10,934 RRP HK$11,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 405 | Net Capacity (L) 303 | Net Capacity (L) 273 | Net Capacity (L) 528 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 117 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 203 | Refrigerator Net Capacity (L) 174 | Refrigerator Net Capacity (L) 411 |
No. of Door | No. of Door 2 | No. of Door 3 | No. of Door 3 | No. of Door 2 |
View More