Product Number: 12475556
PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service)
4.0(2)
Basic i-Coin
Special Price
HK$
9,590 RRPHK$10,880
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
9,590 RRPHK$10,880
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
ECONAVI 2-Door Refrigerator

Current Item PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | Champagne / 323 HK$ 7,180 RRP HK$9,800 | Black Inox / 528 / Right Hinge HK$ 11,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,490 RRP HK$9,880 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Turkey | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 405 | Net Capacity (L) 323 | Net Capacity (L) 528 | Net Capacity (L) 328 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 117 | Freezer Net Capacity (L) 140 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 411 | Refrigerator Net Capacity (L) 468 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 4 |
View More






