
Product Number: 12475556
PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service)
4.0(2)
Basic i-Coin
Special Price
HK$
9,590 RRPHK$10,880
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
9,590 RRPHK$10,880
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
ECONAVI 2-Door Refrigerator

Current Item PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | Black Inox / 528 / Right Hinge HK$ 10,657 RRP HK$11,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,328 RRP HK$9,880 | Brilliant Silver(BSL) / 437 / Right HK$ 7,078 RRP HK$7,680 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 405 | Net Capacity (L) 528 | Net Capacity (L) 328 | Net Capacity (L) 437 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 117 | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 114 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 411 | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 323 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 4 | No. of Door 2 |
View More