Product Number: 13291337
PANASONIC NR-B183/S,"Easy Take" Inverter 2-door Refrigerator (Silver) Fridge
5.0(3)
Basic i-Coin
Special Price
HK$
3,190 RRPHK$4,480
Special Price
HK$
3,190 RRPHK$4,480
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Net Capacity: 161L / Inverter Technology, helps to save and maintain quiet and speedy operation / Slim and simple design fits well in the different kitchen decor/ "Easy-Take" Design Brings Convenience
Current Item Silver HK$ 2,988 RRP HK$4,480 | Black HK$ 2,988 RRP HK$4,480 | Grey / 263 L / Right HK$ 3,619 RRP HK$4,980 | PHILCO PFBM30SV 228L Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Silver Grey HK$ 3,534 RRP HK$4,890 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Indonesia | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 161 | Net Capacity (L) 161 | Net Capacity (L) 263 L | Net Capacity (L) 228 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 67 L | Freezer Net Capacity (L) 82 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 120 | Refrigerator Net Capacity (L) 120 | Refrigerator Net Capacity (L) 196 L | Refrigerator Net Capacity (L) 146 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More