
Product Number: 12671240
TOSHIBA MX1TH23SCWH 23L Steam Oven with Microwave function
4.8(118)
Basic i-Coin
Online Exclusive Price
HK$
2,148 RRPHK$3,380
Online Exclusive Price
HK$
2,148 RRPHK$3,380
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Steam Oven with Microwave function (23 Litre)

Current Item | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Type | Type Steam Oven | Type Microwave+Steam+Roasting+Air Fry | Type Oven + Steam + Airfry | Type Steam Oven |
| Capacity (L) | Capacity (L) 23L | Capacity (L) 25L | Capacity (L) 25 | Capacity (L) 20L |
| Heating Selection (Lowest & Highest Degree) | Heating Selection (Lowest & Highest Degree) 50-230°C | Heating Selection (Lowest & Highest Degree) 25-230°C | Heating Selection (Lowest & Highest Degree) 30°C - 230° | Heating Selection (Lowest & Highest Degree) 35-230°C |
| Heating Mode(upper / lower) | Heating Mode(upper / lower) Top and Bottom Heating | Heating Mode(upper / lower) Top, Bottom and Back Heating | Heating Mode(upper / lower) Top and Bottom Heating | Heating Mode(upper / lower) Top and Back Heating |
View More








