Product Number: 11421660
MITSUBISHI MR-V45EH 337L 3 Door Refrigerator (includes unpacking and moving appliance service)
Basic i-Coin
Special Price
HK$
5,690 RRPHK$6,630
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
5,690 RRPHK$6,630
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
- Features
- Product Comparison
- T&C
- Buying Guide
Features







Current Item Stainless Steel HK$ 5,690 RRP HK$6,630 | Silver Wave Line HK$ 5,990 RRP HK$7,050 | PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Snow White / 303 / right HK$ 7,090 RRP HK$9,680 | MITSUBISHI MR-CGX46EN 298L 3-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass Antique Brown / 298L / right HK$ 7,190 RRP HK$8,380 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 337L | Net Capacity (L) 358L | Net Capacity (L) 303 | Net Capacity (L) 298L |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 95L | Freezer Net Capacity (L) 105L | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 55L |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 191L | Refrigerator Net Capacity (L) 1941L | Refrigerator Net Capacity (L) 203 | Refrigerator Net Capacity (L) 199L |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 51L | Fruit & vegetable Crisper capacity(L) 59L | Fruit & vegetable Crisper capacity(L) 58 | Fruit & vegetable Crisper capacity(L) 44L |
View More






