
Product Number: 11872744
MITSUBISHI MR-L78EN 550L 4 Door Inverter Refrigerator (includes unpacking and moving service)
Basic i-Coin
Special Price
HK$
8,990 RRPHK$10,800
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
8,990 RRPHK$10,800
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
4-door refrigerator equipped with inverter compressor, achieve energy label grade 1. And Vitamin Factory can increase vitamin in vegetable. We provide 5 years warranty and 10 years warranty of compressor.

Current Item Glass Stellar Silver / 550L HK$ 8,868 RRP HK$10,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,899 RRP HK$9,880 | Stainless Steel HK$ 9,357 RRP HK$13,990 | MITSUBISHI MR-CGX46EN 298L 3-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass Antique Brown / 298L / right HK$ 7,190 RRP HK$8,380 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 550L | Net Capacity (L) 328 | Net Capacity (L) 591 | Net Capacity (L) 298L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 121L | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 207(103.5+103.5) | Freezer Net Capacity (L) 55L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 429L | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 384 | Refrigerator Net Capacity (L) 199L |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 0L | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 44L |
View More