Product Number:  12495629 
MITSUBISHI MR-H15R-SL-H 2-Door Refrigerator (Sliver) Fridge (includes unpacking and moving appliance service)
4.7(17)
 Basic i-Coin 
 Special Price 
 HK$ 
 2,490 RRPHK$3,090
 Order Note 
 This item will be ordered from supplier after we receive your order. We will contact you if there is any problem. 
 Special Price 
 HK$ 
 2,490 RRPHK$3,090
Pre-order
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 7 Working Day(s)
 Express Delivery 
 Not Applicable 
 Store Pickup 
 Not Applicable 
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 - Buying Guide
 
Features
vegetable case and adjustable footer


Current Item   MITSUBISHI MR-H15R-SL-H 2-Door Refrigerator (Sliver) Fridge (includes unpacking and moving appliance service)   Sliver  /  128L  /  right  HK$  2,490   RRP  HK$3,090   |   MITSUBISHI MR-H17R-SL-H 2-Door Refrigerator (Sliver) (includes unpacking and moving appliance service)   Sliver  /  147L  /  Right  HK$  2,690   RRP  HK$3,400   |  Grey  /  81L  /  Right  HK$  1,790   RRP  HK$2,459   | ||
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   Thailand   |  Place of Manufacture   Thailand   |  Place of Manufacture   China   |  Place of Manufacture   China   | 
| Net Capacity (L) |  Net Capacity (L)   128L   |  Net Capacity (L)   147L   |  Net Capacity (L)   81L   |  Net Capacity (L)   148   | 
| Freezer Net Capacity (L) |  Freezer Net Capacity (L)   41L   |  Freezer Net Capacity (L)   41L   |  Freezer Net Capacity (L)   23L   |  Freezer Net Capacity (L)   93   | 
| Refrigerator Net Capacity (L) |  Refrigerator Net Capacity (L)   87L   |  Refrigerator Net Capacity (L)   106L   |  Refrigerator Net Capacity (L)   58L   |  Refrigerator Net Capacity (L)   55   | 
| No. of Door |  No. of Door   2   |  No. of Door   2   |  No. of Door   2   |  No. of Door   2   | 
 View More 






