
 Product Number:  11533777 
MITSUBISHI MR-CX46EJ 298L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service)
4.8(46)
 Basic i-Coin 
 Online Exclusive Price 
 HK$ 
 5,190 RRPHK$7,880
 Online Exclusive Price 
 HK$ 
 5,190 RRPHK$7,880
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
 Not Applicable 
 Store Pickup 
 Not Applicable 
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 - Buying Guide
 
Current Item   MITSUBISHI MR-CX46EJ 298L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service)   Peach Silver  HK$  5,190   RRP  HK$7,880   |   MITSUBISHI MR-CX41EJ 266L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service)   Stainless Steel  HK$  6,390   RRP  HK$7,450   |   MITSUBISHI MR-CX35EM 214L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service)   Stainless Steel  /  214L  /  Right  HK$  4,690   RRP  HK$6,080   |   MITSUBISHI MR-CGX41EN 266L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service)   Glass Antique Brown  /  266L  HK$  6,190   RRP  HK$7,880   | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   Thailand   |  Place of Manufacture   Thailand   |  Place of Manufacture   Thailand   |  Place of Manufacture   Thailand   | 
| Net Capacity (L) |  Net Capacity (L)   298L   |  Net Capacity (L)   266L   |  Net Capacity (L)   214L   |  Net Capacity (L)   266L   | 
| Freezer Net Capacity (L) |  Freezer Net Capacity (L)   55L   |  Freezer Net Capacity (L)   55L   |  Freezer Net Capacity (L)   44L   |  Freezer Net Capacity (L)   55L   | 
| Refrigerator Net Capacity (L) |  Refrigerator Net Capacity (L)   199L   |  Refrigerator Net Capacity (L)   167L   |  Refrigerator Net Capacity (L)   133L   |  Refrigerator Net Capacity (L)   167L   | 
| Fruit & vegetable Crisper capacity(L) |  Fruit & vegetable Crisper capacity(L)   44L   |  Fruit & vegetable Crisper capacity(L)   44L   |  Fruit & vegetable Crisper capacity(L)   37L   |  Fruit & vegetable Crisper capacity(L)   44L   | 
 View More 






