
 Product Number:  12464460 
MITSUBISHI MR-B46F 366L 5-Door Inverter Refrigerator (includes unpacking and moving appliance service)
5.0(11)
 Basic i-Coin 
 Special Price 
 HK$ 
 12,990 RRPHK$17,780
 Special Price 
 HK$ 
 12,990 RRPHK$17,780
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
 Not Applicable 
 Store Pickup 
 Not Applicable 
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
- Buying Guide
Features
5-door refrigerator equipped with inverter compressor. And Vitamin Factory can increase vitamin in vegetable. We provide 5 years warranty and 10 years warranty of compressor.

| Current Item   MITSUBISHI MR-B46F 366L 5-Door Inverter Refrigerator (includes unpacking and moving appliance service)   Glass White  /  366L  /  Right  HK$  12,689   RRP  HK$17,780  |  Glass White  /  371L  HK$  15,380   RRP  HK$21,380  |  Glass Beige  /  371  HK$  15,380   RRP  HK$21,380  |   HITACHI R-WB640PH1 513L 4-door French Bottom Freezer Inverter Refrigerator (includes unpacking and moving service)   Glass Clear Black  /  513  HK$  10,988   RRP  HK$12,680  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   Japan  |  Place of Manufacture   Japan  |  Place of Manufacture   Japan  |  Place of Manufacture   Thailand  | 
| Net Capacity (L) |  Net Capacity (L)   366L  |  Net Capacity (L)   371L  |  Net Capacity (L)   371L  |  Net Capacity (L)   513  | 
| Freezer Net Capacity (L) |  Freezer Net Capacity (L)   73L  |  Freezer Net Capacity (L)   58L  |  Freezer Net Capacity (L)   58L  |  Freezer Net Capacity (L)   150  | 
| Refrigerator Net Capacity (L) |  Refrigerator Net Capacity (L)   236L  |  Refrigerator Net Capacity (L)   225L  |  Refrigerator Net Capacity (L)   225L  |  Refrigerator Net Capacity (L)   363  | 
| Fruit & vegetable Crisper capacity(L) |  Fruit & vegetable Crisper capacity(L)   57L  |  Fruit & vegetable Crisper capacity(L)   66L  |  Fruit & vegetable Crisper capacity(L)   66L  |  Fruit & vegetable Crisper capacity(L)   -  | 
 View More 
 









